|
ibaCMC
|
|
|---|---|
|
Version history
|
Version compatibility
|
Version 3.6.2 - 2026-02-05
Required EUP date - 2025-11-12
Important notes
Bugfixes (B)
Version 3.6.1 - 2025-12-17
Required EUP date - 2025-11-12
Improvements (I)
Bugfixes (B)
Version 3.6.0 - 2025-11-12
Required EUP date - 2025-11-12
Important notes
New Features (N)
Improvements (I)
Bugfixes (B)
Version 3.5.1 - 2025-08-28
Required EUP date - 2025-07-17
Improvements (I)
Bugfixes (B)
Version 3.5.0 - 2025-07-17
Required EUP date - 2025-07-17
The parallel operation mode with ibaCMC v1 is no longer supported.
New Features (N)
Improvements (I)
Bugfixes (B)
Version 3.4.6 - 2025-11-11
Required EUP date - 2025-03-07
Bugfixes (B)
Version 3.4.5 - 2025-07-10
Required EUP date - 2025-03-07
Bugfixes (B)
Version 3.4.4 - 2025-06-12
Required EUP date - 2025-03-07
Bugfixes (B)
Version 3.4.3 - 2025-05-28
Required EUP date - 2025-03-07
Bugfixes (B)
Version 3.4.2 - 2025-04-30
Required EUP date - 2025-03-07
Improvements (I)
Bugfixes (B)
Version 3.4.1 - 2025-04-09
Required EUP date - 2025-03-07
Improvements (I)
Bugfixes (B)
Version 3.4.0 - 2025-03-07
Required EUP date - 2025-03-07
New Features (N)
Improvements (I)
Bugfixes (B)
Version 3.3.3 - 2024-02-06
Required EUP date - 2024-11-13
Improvements (I)
Bugfixes (B)
Version 3.3.2 - 2024-12-05
Required EUP date - 2024-11-13
Bugfixes (B)
Version 3.3.1 - 2024-12-03
Required EUP date - 2024-11-13
The report template 'StatusReport' is available in a new version 3.3.1. Update SQL Server Reporting Service with the new template.
Improvements (I)
Bugfixes (B)
Version 3.3.0 - 2024-11-13
Required EUP date - 2024-11-13
New Features (N)
Improvements (I)
Bugfixes (B)
Version 3.2.2 - 2024-10-09
Required EUP date - 2024-07-31
Improvements (I)
Bugfixes (B)
Version 3.2.1 - 2024-08-30
Required EUP date - 2024-07-31
Bugfixes (B)
Version 3.2.0 - 2024-07-31
Required EUP date - 2024-07-31
New Features (N)
Improvements (I)
Bugfixes (B)
Version 3.1.0 - 2024-07-03
Required EUP date - 2024-07-03
Improvements (I)
Bugfixes (B)
Version 3.0.1 - 2024-05-27
Required EUP date - 2024-03-27
Improvements (I)
Bugfixes (B)
Version 3.0.0 - 2024-03-27
Required EUP date - 2024-03-27
General (G)
New Features (N)
Improvements (I)
| Current version | ||
|---|---|---|
| Version | Operating system | Requirements |
| v3.6.2 | ||
| Windows 2016 Server (x64) | ||
| Windows 2019 Server (x64) | ||
| Windows 2022 Server (x64) | ||
| Windows 2025 Server (x64) | ||
| Windows 11 (x64) | ||
| Software | Requirements | |
| License | ibaCMC license WIBU CmDongle or Soft-License |
|
| Browsers | Edge, Chrome, Opera, Firefox | |
| CodeMeter Runtime |
v8.10 or higher is required CodeMeter Runtime v8.40a (8.40.7120.501) included in installer |
|
| SQL Server | v13.0.7000.253 or higher is required | |
| SQL Server Reporting Service | v13.0.6300.2 or higher is required | |
| StatusReport Template | v3.6.2 or higher is required | |
| CM - Devices | Requirements | |
| ibaM-DAQ | ibaPDA v8.12.0 is required | |
| ibaDAQ | ibaPDA v8.12.0 is required | |
| ibaCMU-S |
Firmware v02.17.311 or higher is required Firmware v02.17.313 included in 'AppData/cmu' folder |
|
| microCMU |
UFM firmware v2.5.0 is required UFM firmware v2.5.1 is included in 'AppData/microcmu' folder |
|
| Previous versions | ||
| Version | Changes | Notes |
| v3.6.1 | ||
| Windows 2016 Server (x64), Windows 2019 Server (x64), Windows 2022 Server (x64), Windows 2025 Server (x64), Windows 11 (x64) | supported | |
| License | ibaCMC license WIBU CmDongle or Soft-License |
|
| Browsers | Edge, Chrome, Opera, Firefox | |
| CodeMeter Runtime |
v8.10 or higher is required CodeMeter Runtime v8.40a (8.40.7120.501) included in installer |
|
| SQL Server | v13.0.7000.253 or higher is required | |
| SQL Server Reporting Service | v13.0.6300.2 or higher is required | |
| StatusReport Template | v3.6.0 or higher is required | |
| ibaM-DAQ | ibaPDA v8.12.0 is required | |
| ibaDAQ | ibaPDA v8.12.0 is required | |
| ibaCMU-S | Firmware v02.17.311 or higher is required Firmware v02.17.313 included in 'AppData\cmu' folder |
|
| microCMU | UFM firmware v2.5.0 is required UFM firmware v2.5.1 is included in 'AppData\microcmu' folder |
|
| v3.6.0 | ||
| Windows 2016 Server (x64), Windows 2019 Server (x64), Windows 2022 Server (x64), Windows 2025 Server (x64), Windows 11 (x64) | supported | |
| License | ibaCMC license WIBU CmDongle or Soft-License |
|
| Browsers | Edge, Chrome, Opera, Firefox | |
| CodeMeter Runtime |
v8.10 or higher is required CodeMeter Runtime v8.20 (8.20.6558.501) included in installer |
|
| SQL Server | v13.0.7000.253 or higher is required | |
| SQL Server Reporting Service | v13.0.6300.2 or higher is required | |
| StatusReport Template | v3.5.0 or higher is required | |
| ibaM-DAQ | ibaPDA v8.12.0 is required | |
| ibaDAQ | ibaPDA v8.12.0 is required | |
| ibaCMU-S | Firmware v02.17.311 or higher is required Firmware v02.17.313 included in 'AppData\cmu' folder |
|
| microCMU | UFM firmware v2.5.0 is required UFM firmware v2.5.1 is included in 'AppData\microcmu' folder |
|
| v3.5.1 | ||
| Windows 2016 Server (x64), Windows 2019 Server (x64), Windows 2022 Server (x64), Windows 2025 Server (x64), Windows 11 (x64) | supported | |
| License | ibaCMC license WIBU CmDongle or Soft-License |
|
| Browsers | Edge, Chrome, Opera, Firefox | |
| CodeMeter Runtime |
v8.10 or higher is required CodeMeter Runtime v8.20 (8.20.6558.501) included in installer |
|
| SQL Server | v13.0.7000.253 or higher is required | |
| SQL Server Reporting Service | v13.0.6300.2 or higher is required | |
| StatusReport Template | v3.5.0 or higher is required | |
| ibaM-DAQ | ibaPDA v8.11.3 is required | |
| ibaDAQ | ibaPDA v8.11.3 is required | |
| ibaCMU-S | Firmware v02.17.311 or higher is required Firmware v02.17.313 included in 'AppData\cmu' folder |
|
| microCMU | UFM firmware v2.5.0 is required UFM firmware v2.5.1 is included in 'AppData\microcmu' folder |
|
| v3.5.0 | ||
| Windows 2016 Server (x64), Windows 2019 Server (x64), Windows 2022 Server (x64), Windows 2025 Server (x64), Windows 11 (x64) | supported | |
| License | ibaCMC license WIBU CmDongle or Soft-License |
|
| Browsers | Edge, Chrome, Opera, Firefox | |
| CodeMeter Runtime |
v8.10 or higher is required CodeMeter Runtime v8.20 (8.20.6558.501) included in installer |
|
| SQL Server | v13.0.7000.253 or higher is required | |
| SQL Server Reporting Service | v13.0.6300.2 or higher is required | |
| StatusReport Template | Mandatory update: StatusReport Template must be updated to v3.5.0 or newer - older versions are not compatible. | |
| ibaCMC (Silverlight Client) | Not supported anymore | |
| ibaM-DAQ | ibaPDA v8.11.0 is required | |
| ibaDAQ | ibaPDA v8.11.0 is required | |
| ibaCMU-S | Firmware v02.17.311 or higher is required Firmware v02.17.313 included in 'AppData\cmu' folder |
|
| microCMU | UFM firmware v2.5.0 is required UFM firmware v2.5.1 is included in 'AppData\microcmu' folder |
|
| v3.4.5 | ||
| Windows 2016 Server (x64), Windows 2019 Server (x64), Windows 2022 Server (x64), Windows 2025 Server (x64), Windows 11 (x64) | supported | |
| License | ibaCMC license WIBU CmDongle or Soft-License |
|
| Browsers | Edge, Chrome, Opera, Firefox | |
| CodeMeter Runtime |
v8.10 or higher is required CodeMeter Runtime v8.20 (8.20.6558.501) included in installer |
|
| SQL Server | v13.0.7000.253 or higher is required | |
| SQL Server Reporting Service | v13.0.6300.2 or higher is required | |
| StatusReport Template | v3.4.0 or higher is required | |
| ibaCMC (Silverlight Client) | ibaCMC v1.8.7 is required. Only for parallel operation mode. | |
| ibaDAQ | ibaPDA v8.10.2 is required | |
| ibaCMU-S | Firmware v02.17.311 or higher is required Firmware v02.17.313 included in 'AppData\cmu' folder |
|
| microCMU | UFM firmware v2.5.0 is required UFM firmware v2.5.1 is included in 'AppData\microcmu' folder |
|
| v3.4.4 | ||
| Windows 2016 Server (x64), Windows 2019 Server (x64), Windows 2022 Server (x64), Windows 2025 Server (x64), Windows 11 (x64) | supported | |
| License | ibaCMC license WIBU CmDongle or Soft-License |
|
| Browsers | Edge, Chrome, Opera, Firefox | |
| CodeMeter Runtime |
v8.10 or higher is required CodeMeter Runtime v8.20 (8.20.6558.501) included in installer |
|
| SQL Server | v13.0.7000.253 or higher is required | |
| SQL Server Reporting Service | v13.0.6300.2 or higher is required | |
| StatusReport Template | v3.4.0 or higher is required | |
| ibaCMC (Silverlight Client) | ibaCMC v1.8.7 is required. Only for parallel operation mode. | |
| ibaDAQ | ibaPDA v8.10.2 is required | |
| ibaCMU-S | Firmware v02.17.311 or higher is required Firmware v02.17.313 included in 'AppData\cmu' folder |
|
| microCMU | UFM firmware v2.5.0 is required UFM firmware v2.5.1 is included in 'AppData\microcmu' folder |
|
| v3.4.3 | ||
| Windows 2016 Server (x64), Windows 2019 Server (x64), Windows 2022 Server (x64), Windows 2025 Server (x64), Windows 11 (x64) | supported | |
| License | ibaCMC license WIBU CmDongle or Soft-License |
|
| Browsers | Edge, Chrome, Opera, Firefox | |
| CodeMeter Runtime |
v8.10 or higher is required CodeMeter Runtime v8.20 (8.20.6558.501) included in installer |
|
| SQL Server | v13.0.7000.253 or higher is required | |
| SQL Server Reporting Service | v13.0.6300.2 or higher is required | |
| StatusReport Template | v3.4.0 or higher is required | |
| ibaCMC (Silverlight Client) | ibaCMC v1.8.7 is required. Only for parallel operation mode. | |
| ibaDAQ | ibaPDA v8.10.2 is required | |
| ibaCMU-S | Firmware v02.17.311 or higher is required Firmware v02.17.313 included in 'AppData\cmu' folder |
|
| microCMU | UFM firmware v2.5.0 is required UFM firmware v2.5.1 is included in 'AppData\microcmu' folder |
|
| v3.4.2 | ||
| Windows 2016 Server (x64), Windows 2019 Server (x64), Windows 2022 Server (x64), Windows 2025 Server (x64), Windows 11 (x64) | supported | |
| License | ibaCMC license WIBU CmDongle or Soft-License |
|
| Browsers | Edge, Chrome, Opera, Firefox | |
| CodeMeter Runtime |
v8.10 or higher is required CodeMeter Runtime v8.20 (8.20.6558.501) included in installer |
|
| SQL Server | v13.0.7000.253 or higher is required | |
| SQL Server Reporting Service | v13.0.6300.2 or higher is required | |
| StatusReport Template | v3.4.0 or higher is required | |
| ibaCMC (Silverlight Client) | ibaCMC v1.8.7 is required. Only for parallel operation mode. | |
| ibaDAQ | ibaPDA v8.10.2 is required | |
| ibaCMU-S | Firmware v02.17.311 or higher is required Firmware v02.17.313 included in 'AppData\cmu' folder |
|
| microCMU | UFM firmware v2.5.0 is required UFM firmware v2.5.1 is included in 'AppData\microcmu' folder |
|
| v3.4.1 | ||
| Windows 2016 Server (x64), Windows 2019 Server (x64), Windows 2022 Server (x64), Windows 2025 Server (x64), Windows 11 (x64) | supported | |
| License | ibaCMC license WIBU CmDongle or Soft-License |
|
| Browsers | Edge, Chrome, Opera, Firefox | |
| CodeMeter Runtime |
v8.10 or higher is required CodeMeter Runtime v8.20 (8.20.6558.501) included in installer |
|
| SQL Server | v13.0.7000.253 or higher is required | |
| SQL Server Reporting Service | v13.0.6300.2 or higher is required | |
| StatusReport Template | v3.4.0 or higher is required | |
| ibaCMC (Silverlight Client) | ibaCMC v1.8.7 is required. Only for parallel operation mode. | |
| ibaDAQ | ibaPDA v8.10.1 is required | |
| ibaCMU-S | Firmware v02.17.311 or higher is required Firmware v02.17.313 included in 'AppData\cmu' folder |
|
| microCMU | UFM firmware v2.5.0 is required UFM firmware v2.5.1 is included in 'AppData\microcmu' folder |
|
| v3.4.0 | ||
| Windows 2016 Server (x64), Windows 2019 Server (x64), Windows 2022 Server (x64), Windows 2025 Server (x64), Windows 11 (x64) | supported | |
| License | ibaCMC license WIBU CmDongle or Soft-License |
|
| Browsers | Edge, Chrome, Opera, Firefox | |
| CodeMeter Runtime |
v8.10 or higher is required CodeMeter Runtime v8.20 (8.20.6558.501) included in installer |
|
| SQL Server | v13.0.7000.253 or higher is required | |
| SQL Server Reporting Service | v13.0.6300.2 or higher is required | |
| StatusReport Template | v3.4.0 or higher is required | |
| ibaCMC (Silverlight Client) | ibaCMC v1.8.7 is required. Only for parallel operation mode. | |
| ibaDAQ | ibaPDA v8.10.0 is required | |
| ibaCMU-S | Firmware v02.17.311 or higher is required Firmware v02.17.313 included in 'AppData\cmu' folder |
|
| microCMU | UFM firmware v2.5.0 is required UFM firmware v2.5.1 is included in 'AppData\microcmu' folder |
|
| v3.3.3 | ||
| Windows 2016 Server (x64), Windows 2019 Server (x64), Windows 2022 Server (x64), Windows 11 (x64) | supported | |
| License | ibaCMC license WIBU CmDongle or Soft-License |
|
| Browsers | Edge, Chrome, Opera, Firefox | |
| CodeMeter Runtime |
v8.10 or higher is required CodeMeter Runtime v8.20 (8.20.6539.500) included in installer |
|
| SQL Server | v13.0.7000.253 or higher is required | |
| SQL Server Reporting Service | v13.0.6300.2 or higher is required | |
| StatusReport Template | v3.3.1 or higher is required | |
| ibaCMC (Silverlight Client) | ibaCMC v1.8.6 is required. Only for parallel operation mode. | |
| ibaDAQ | ibaPDA v8.9.0 is required | |
| ibaCMU-S | Firmware v02.17.311 is required and included in 'AppData' folder | |
| microCMU | UFM firmware v2.5.0 is required UFM firmware v2.5.1 is included in 'AppData' folder |
|
| v3.3.2 | ||
| Windows 2016 Server (x64), Windows 2019 Server (x64), Windows 2022 Server (x64), Windows 11 (x64) | supported | |
| License | ibaCMC license WIBU CmDongle or Soft-License |
|
| Browsers | Edge, Chrome, Opera, Firefox | |
| CodeMeter Runtime |
v8.10 or higher is required CodeMeter Runtime v8.20 (8.20.6539.500) included in installer |
|
| SQL Server | v13.0.7000.253 or higher is required | |
| SQL Server Reporting Service | v13.0.6300.2 or higher is required | |
| StatusReport Template | v3.3.1 or higher is required | |
| ibaCMC (Silverlight Client) | ibaCMC v1.8.6 is required. Only for parallel operation mode. | |
| ibaDAQ | ibaPDA v8.9.0 is required | |
| ibaCMU-S | Firmware v02.17.311 is required and included in 'AppData' folder | |
| microCMU | UFM firmware v2.5.0 is required UFM firmware v2.5.1 is included in 'AppData' folder |
|
| v3.3.1 | ||
| Windows 2016 Server (x64), Windows 2019 Server (x64), Windows 2022 Server (x64), Windows 11 (x64) | supported | |
| License | ibaCMC license WIBU CmDongle or Soft-License |
|
| Browsers | Edge, Chrome, Opera, Firefox | |
| CodeMeter Runtime |
v8.10 or higher is required CodeMeter Runtime v8.20 (8.20.6539.500) included in installer |
|
| SQL Server | v13.0.7000.253 or higher is required | |
| SQL Server Reporting Service | v13.0.6300.2 or higher is required | |
| StatusReport Template | v3.3.1 or higher is required | |
| ibaCMC (Silverlight Client) | ibaCMC v1.8.6 is required. Only for parallel operation mode. | |
| ibaDAQ | ibaPDA v8.9.0 is required | |
| ibaCMU-S | Firmware v02.17.311 is required and included in 'AppData' folder | |
| microCMU | UFM firmware v2.5.0 is required UFM firmware v2.5.1 is included in 'AppData' folder |
|
| v3.3.0 | ||
| Windows 2016 Server (x64), Windows 2019 Server (x64), Windows 2022 Server (x64), Windows 11 (x64) | supported | |
| License | ibaCMC license WIBU CmDongle or Soft-License |
|
| Browsers | Edge, Chrome, Opera, Firefox | |
| CodeMeter Runtime |
v8.10 or higher is required CodeMeter Runtime v8.20 (8.20.6539.500) included in installer |
|
| SQL Server | v13.0.7000.253 or higher is required | |
| SQL Server Reporting Service | v13.0.6300.2 or higher is required | |
| StatusReport Template | v3.3.0 or higher is required | |
| ibaCMC (Silverlight Client) | ibaCMC v1.8.6 is required. Only for parallel operation mode. | |
| ibaDAQ | ibaPDA v8.9.0 is required | |
| ibaCMU-S | Firmware v02.17.311 is required and included in 'AppData' folder | |
| microCMU | UFM firmware v2.5.0 is required UFM firmware v2.5.1 is included in 'AppData' folder |
|
| v3.2.0 | ||
| Windows 2016 Server (x64), Windows 2019 Server (x64), Windows 2022 Server (x64), Windows 11 (x64) | supported | |
| License | ibaCMC license WIBU CmDongle or Soft-License |
|
| Browsers | Edge, Chrome, Opera, Firefox | |
| CodeMeter Runtime |
v8.00 or higher is required CodeMeter Runtime v8.00 (8.00.5974.501) included in installer |
|
| SQL Server | v13.0.7000.253 or higher is required | |
| SQL Server Reporting Service | v13.0.6300.2 or higher is required | |
| ibaCMC (Silverlight Client) | ibaCMC v1.8.5 is required. Only for parallel operation mode. | |
| ibaCMU-S | Firmware v02.17.309 is required | |
| v3.1.0 | ||
| Windows 2016 Server (x64), Windows 2019 Server (x64), Windows 2022 Server (x64), Windows 11 (x64) | supported | |
| License | ibaCMC license WIBU CmDongle or Soft-License |
|
| Browsers | Edge, Chrome, Opera, Firefox | |
| CodeMeter Runtime |
v8.00 or higher is required CodeMeter Runtime v8.00 (8.00.5974.501) included in installer |
|
| SQL Server | v13.0.7000.253 or higher is required | |
| SQL Server Reporting Service | v13.0.6300.2 or higher is required | |
| ibaCMC (Silverlight Client) | ibaCMC v1.8.5 is required. Only for parallel operation mode. | |
| ibaCMU-S | Firmware v02.17.309 is required | |
| v3.0.0 | ||
| Windows 2016 Server (x64), Windows 2019 Server (x64), Windows 2022 Server (x64), Windows 11 (x64) | supported | |
| License | ibaCMC license WIBU CmDongle or Soft-License |
|
| Browsers | Edge, Chrome, Opera, Firefox | |
| CodeMeter Runtime |
v8.00 or higher is required CodeMeter Runtime v8.00 (8.00.5974.501) included in installer |
|
| SQL Server | v13.0.7000.253 or higher is required | |
| SQL Server Reporting Service | v13.0.6300.2 or higher is required | |
| ibaCMC (Silverlight Client) | ibaCMC v1.8.5 is required. Only for parallel operation mode. | |
| ibaCMU-S | Firmware v02.17.309 is required | |